PREDIKSI JAGOAN PARLAY JITU
Prediksi Parlay Jitu – Demi membantu para player mix parlay menentukan tim yang akan di ambil sebagai tiket taruhannya. Di artikel kali ini, LIGABET.WIN akan memberikan perincian Prediksi Parlay Jitu sebagai panduan bagi para bettor Mix Parlay untuk melihat tim yang akan bertanding sekaligus prediksi skor, prediksi 1 X 2, serta prediksi Over/Undernya.
Berdasarkan seluruh Prediksi Parlay yang LIGABET.WIN buat khusus malam ini. Tim-tim yang yang akan bertanding dan dapat anda jadikan sebagai prediksi parlay hari ini mulai dari English Premier League, Italian Serie A, Spanish La Liga, German Bundesliga, English League Championship, French Ligue 1, Dutch Eredivisie, Russia Premier League.
- Tgl & Jam = Tanggal dan Jam
- Nama Tim = Tim yang akan bertanding
- Han = Pasaran Handicap
- P. Skor = Prediksi Skor
- P. 1 X 2 = Prediksi 1 x 2
- O/U = Pasaran Over atau Under (Atas atau Bawah)
- P. O/U = Prediksi Over atau Under
English Premier League
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
31 Aug 19 | 18:30 | Southampton vs Manchester United | 1/2 : 0 | 0 – 1 | 2 | ODD | UNDER |
31 Aug 19 | 21:00 | Chelsea vs Sheffield Utd | 0 : 1 1/4 | 2 – 0 | 1 | EVEN | UNDER |
31 Aug 19 | 21:00 | Crystal Palace vs Aston Villa | 0 : 1/4 | 1 – 1 | x | EVEN | UNDER |
31 Aug 19 | 21:00 | Leicester vs Bournemouth | 0 : 3/4 | 2 – 0 | 1 | EVEN | UNDER |
31 Aug 19 | 21:00 | Manchester City vs Brighton | 0 : 2 3/4 | 3 – 0 | 1 | ODD | OVER |
31 Aug 19 | 21:00 | Newcastle vs Watford | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
31 Aug 19 | 21:00 | West Ham vs Norwich | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
31 Aug 19 | 23:30 | Burnley vs Liverpool | 1 1/4 : 0 | 0 – 4 | 2 | EVEN | OVER |
Italian Serie A
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
31 Aug 19 | 01:00 | AC Milan vs Brescia | 0 : 1 | 3 – 0 | 1 | ODD | OVER |
01 Sep 19 | 01:45 | JUventus vs Napoli | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
Spanish La Liga
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
31 Aug 19 | 22:00 | Osasuna vs Barcelona | 1 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
01 Sep 19 | 00:00 | Getafe vs Alaves | 0 : 3/4 | 1 – 0 | 1 | ODD | UNDER |
01 Sep 19 | 00:00 | Levante vs Valladolid | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
01 Sep 19 | 02:00 | Betis vs Leganes | 0 : 1/2 | 0 – 1 | 2 | ODD | UNDER |
German Bundesliga
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
31 Aug 19 | 20:30 | B.Leverkusen vs Hoffenheim | 0 : 1 | 3 – 0 | 1 | ODD | OVER |
31 Aug 19 | 20:30 | B. Munchen vs FSV Mainz 05 | 0 : 2 3/4 | 2 – 0 | 1 | EVEN | UNDER |
31 Aug 19 | 20:30 | Freiburg vs Koln | 0 : 0 | 0 – 2 | 2 | EVEN | UNDER |
31 Aug 19 | 20:30 | Schalke 04 vs Hertha Berlin | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
31 Aug 19 | 20:30 | Wolfsburg vs Paderborn 07 | 0 : 1 1/4 | 4 – 0 | 1 | EVEN | OVER |
31 Aug 19 | 23:30 | Union Berlin vs B. Dortmund | 1 1/2 : 0 | 1 – 3 | 2 | EVEN | OVER |
English League Championship
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
31 Aug 19 | 18:30 | Bristol City vs Middlesbrough | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
31 Aug 19 | 21:00 | Birmingham vs Stoke | 0 : 0 | 1 – 1 | x | EVEN | UNDER |
31 Aug 19 | 21:00 | Brentford vs Derby | 0 : 1/2 | 4 – 0 | 1 | EVEN | OVER |
31 Aug 19 | 21:00 | Leeds United vs Swansea | 0 : 1 | 2 – 0 | 1 | EVEN | UNDER |
31 Aug 19 | 21:00 | Luton Town vs Huddersfield Town | 0 : 1/4 | 0 – 1 | 2 | ODD | UNDER |
31 Aug 19 | 21:00 | Millwall vs Hull City | 0 : 1/4 | 3 – 0 | 1 | ODD | OVER |
31 Aug 19 | 21:00 | Nottingham F vs Preston | 0 : 1/4 | 2 – 0 | 1 | EVEN | UNDER |
31 Aug 19 | 21:00 | Reading vs Charlton | 0 : 1/2 | 3 – 0 | 1 | ODD | OVER |
31 Aug 19 | 21:00 | Sheffield Wednesday vs QPR | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
31 Aug 19 | 21:00 | West Brom vs Blackburn | 0 : 1/2 | 1 – 1 | x | EVEN | UNDER |
31 Aug 19 | 21:00 | Wigan vs Barnsley | 0 : 1/4 | 2 – 0 | 1 | EVEN | UNDER |
French Ligue 1
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
31 Aug 19 | 22:30 | Lyon vs Bordeaux | 0 : 1 1/4 | 2 – 0 | 1 | EVEN | UNDER |
01 Sep 19 | 01:00 | Angers vs Dijon | 0 : 3/4 | 1 – 0 | 1 | ODD | UNDER |
01 Sep 19 | 01:00 | Nantes vs Montpellier | 0 : 1/4 | 3 – 0 | 1 | ODD | OVER |
01 Sep 19 | 01:00 | Nimes vs Brestois | 0 : 1/4 | 0 – 1 | 2 | ODD | UNDER |
01 Sep 19 | 01:00 | Toulouse vs Amiens | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
Dutch Eredivisie
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
31 Aug 19 | 23:30 | Heerenveen vs Fortuna Sittard | 0 : 1 1/4 | 3 – 0 | 1 | ODD | UNDER |
01 Sep 19 | 00:45 | Groningen vs Heracles | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
01 Sep 19 | 01:45 | ADO Den Haag vs VVV Venlo | 0 : 1/4 | 1 – 1 | x | EVEN | UNDER |
Russia Premier League
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
31 Aug 19 | 15:30 | Ufa vs Gazovik Orenburg | 0 : 1/4 | 3 – 2 | 1 | ODD | OVER |
31 Sep 19 | 18:00 | Rubin Kazan (N) vs Sochi | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
31 Sep 19 | 20:30 | Lokomotiv Moscow vs Rostov | 0 : 3/4 | 1 – 0 | 1 | ODD | UNDER |
31 Sep 19 | 23:00 | Terek Grozny vs Spartak Tambov | 0 : 3/4 | 2 – 1 | 1 | ODD | OVER |
Tidak ada komentar:
Posting Komentar