Prediksi Parlay Nanti Malam – Untuk membantu para player mix parlay menentukan tim yang akan dipilih sebagai tiket taruhannya. Di artikel kali ini, WINLIGA.COM akan memberikan perincian Prediksi Parlay Nanti Malam sebagai panduan bagi para bettor Mix Parlay untuk melihat tim yang akan bertanding sekaligus prediksi skor, prediksi 1 X 2, serta prediksi Over/Under.
Berdasarkan seluruh Prediksi Parlay yang WINLIGA.COM buat khusus malam ini. Berikut ini adalah tim yang akan bertanding dan bisa dipasang taruhan parlay diantaranya English Premier League, Italian Serie A, Spanish La Liga, German Bundesliga, English League Championship, French Ligue 1, Dutch Eredivisie, Italian Serie B, Spain Segunda Liga, German 2. Bundesliga, French Ligue 2, Belgium Pro League, Portugal Primeira Liga, Turkey Super Lig, English League One, Spanish Cup, Colombia Primera A, Argentina Primera Division, Mexico Liga MX.
- Nama Tim = Tim yang akan bertanding
- Han = Pasaran Handicap
- P. Skor = Prediksi Skor
- P. 1 X 2 = Prediksi 1 x 2
- O/U = Pasaran Over atau Under (Atas atau Bawah)
- P. O/U = Prediksi Over atau Under
Prediksi Parlay Jitu
English Premier League
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 21:00 | Sheffield Utd vs Bournemouth | 0 : 1/4 | 2 – 0 | 1 | EVEN | UNDER |
09 Feb 20 | 23:30 | Manchester City vs West Ham | 0 : 2 3/4 | 4 – 1 | 1 | ODD | OVER |
Italian Serie A
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 18:30 | Spal vs Sassuolo | 0 : 0 | 0 – 2 | 2 | EVEN | UNDER |
09 Feb 20 | 21:00 | Brescia vs Udinese | 0 : 0 | 1 – 0 | 1 | ODD | UNDER |
09 Feb 20 | 21:00 | Genoa vs Cagliari | 0 : 1/4 | 1 – 2 | 2 | ODD | OVER |
09 Feb 20 | 21:00 | Napoli vs Lecce | 0 : 2 | 4 – 1 | 1 | ODD | OVER |
10 Feb 20 | 00:00 | Parma vs Lazio | 3/4 : 0 | 1 – 2 | 2 | ODD | OVER |
10 Feb 20 | 02:45 | Inter Milan vs AC Milan | 0 : 1/2 | 1 – 1 | X | EVEN | UNDER |
Spanish La Liga
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 18:00 | Espanyol vs Mallorca | 0 : 3/4 | 2 – 0 | 1 | EVEN | UNDER |
09 Feb 20 | 20:00 | Real Sociedad vs Ath.Bilbao | 0 : 1/2 | 2 – 1 | 1 | ODD | OVER |
09 Feb 20 | 22:00 | Osasuna vs Real Madrid | 1 : 0 | 1 – 3 | 2 | EVEN | OVER |
09 Feb 20 | 00:30 | Celta Vigo vs Sevilla | 1/4 : 0 | 0 – 3 | 2 | ODD | OVER |
10 Feb 20 | 03:00 | Betis vs Barcelona | 1/2 : 0 | 1 – 5 | 2 | EVEN | OVER |
German Bundesliga
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 21:30 | Borussia Monchengladbach vs Koln | 0 : 3/4 | 3 – 1 | 1 | EVEN | OVER |
10 Feb 20 | 00:00 | B. Munchen vs RB Leipzig | 0 : 1 1/2 | 5 – 2 | 1 | ODD | OVER |
English League Championship
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 20:30 | Millwall vs West Brom | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
French Ligue 1
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 21:00 | Montpellier vs Saint Etienne | 0 : 1/4 | 2 – 1 | 1 | ODD | OVER |
09 Feb 20 | 23:00 | Strasbourg vs Reims | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
10 Feb 20 | 03:00 | Paris Saint Germain vs Lyon | 0 : 1 3/4 | 5 – 1 | 1 | EVEN | OVER |
Dutch Eredivisie
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 18:15 | Utrecht vs Ajax | 3/4 : 0 | 1 – 3 | 2 | EVEN | OVER |
09 Feb 20 | 20:30 | AZ Alkmaar vs Feyenoord | 0 : 3/4 | 2 – 0 | 1 | EVEN | UNDER |
09 Feb 20 | 20:30 | Sparta Rotterdam vs ADO Den Haag | 0 : 1/2 | 1 – 1 | X | EVEN | UNDER |
09 Feb 20 | 22:45 | Emmen vs Twente | 0 : 1/4 | 2 – 1 | 1 | ODD | OVER |
Italian Serie B
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 21:00 | Entella vs Pescara | 0 : 1/4 | 1 – 2 | 2 | ODD | OVER |
09 Feb 20 | 21:00 | Pisa vs Chievo | 0 : 0 | 0 – 1 | 1 | ODD | UNDER |
10 Feb 20 | 03:00 | Cosenza vs Benevento | 1/2 : 0 | 1 – 3 | 2 | EVEN | OVER |
Spain Segunda Liga
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 18:00 | AD Alcorcon vs D. La Coruna | 0 : 1/4 | 1 – 1 | X | EVEN | OVER |
09 Feb 20 | 18:00 | Albacete Balompi vs Ponferradina | 0 : 1/4 | 1 – 2 | 2 | ODD | OVER |
09 Feb 20 | 22:00 | Sporting Gijon vs Mirandes | 0 : 1/2 | 0 – 3 | 2 | ODD | OVER |
10 Feb 20 | 00:15 | Lugo vs Elche | 0 : 0 | 0 – 2 | 2 | EVEN | UNDER |
10 Feb 20 | 00:15 | Rayo Vallecano vs Real Oviedo | 0 : 3/4 | 2 – 1 | 1 | ODD | OVER |
10 Feb 20 | 02:30 | Malaga vs Numancia | 0 : 1/2 | 1 – 2 | 2 | ODD | OVER |
German 2.Bundesliga
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 19:30 | Bielefeld vs Jahn Regensburg | 0 : 3/4 | 1 – 1 | X | EVEN | UNDER |
09 Feb 20 | 19:30 | Greuther Furth vs Hannover 96 | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
09 Feb 20 | 19:30 | Wehen Wiesbaden vs Bochum | 1/4 : 0 | 2 – 0 | 1 | EVEN | UNDER |
Belgium Pro League
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 20:30 | Standard Liege vs Club Brugge | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
10 Feb 20 | 00:00 | Royal Antwerp vs Racing Genk | 0 : 1/4 | 1 – 2 | 2 | ODD | OVER |
10 Feb 20 | 02:00 | Red Star Waasland vs Kortrijk | 1/4 : 0 | 2 – 1 | 1 | ODD | OVER |
Portugal Primeira Liga
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 22:00 | Moreirense vs Vitoria Setubal | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
09 Feb 20 | 22:00 | Tondela vs Maritimo | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
10 Feb 20 | 00:30 | Sporting Lisbon vs Portimonense | 0 : 1 1/4 | 3 – 1 | 1 | EVEN | OVER |
10 Feb 20 | 03:00 | Aves vs Rio Ave | 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
Turkey Super Lig
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 17:30 | Kayserispor vs Antalyaspor | 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
09 Feb 20 | 20:00 | Sivasspor vs Istanbul BB | 0 : 0 | 1 – 3 | 2 | EVEN | OVER |
09 Feb 20 | 23:00 | Kasimpasa vs Galatasaray | 3/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
Scotland Cup
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 19:00 | Glasgow vs Hibernians | 2 1/2 : 0 | 1 – 3 | 2 | EVEN | OVER |
09 Feb 20 | 21:00 | Clyde vs Celtic | 3 : 0 | 0 – 6 | 2 | EVEN | OVER |
Australia A-League
Tgl & Jam | Nama Tim | Han | P. Skor | P. 1X2 | O/E | P. O/U |
09 Feb 20 | 12:00 | Newcastle Jets vs Central Coast | 0 : 3/4 | 1 – 3 | 2 | EVEN | OVER |
Tidak ada komentar:
Posting Komentar