BONUS DEPOSIT SPORTSBOOK 100% TURNOVER KECIL

BONUS CASHBACK MINGGUAN & BULANAN SPORTSBOOK

BONUS REFERRAL AJAK TEMAN SBOBET IBCBET

Minggu, 05 Agustus 2018

PREDIKSI MIX PARLAY 05 & 06 AGUSTUS 2018

PREDIKSI BOLA PARLAY



Prediksi Bola Parlay 05 & 06 Agustus 2018 – Demi membantu para player mix parlay menentukan tim yang akan di ambil sebagai tiket taruhannya. Di artikel kali ini, LIGABET.NET akan memberikan perincian Prediksi Bola Parlay bagai panduan bagi para bettor Mix Parlay untuk melihat tim yang akan bertanding sekaligus prediksi skor, prediksi 1 X 2, serta prediksi Over/Undernya.
Berdasarkan seluruh Prediksi Parlay yang LIGABET.NET buat khusus malam ini. Tim-tim yang yang akan bertanding dan dapat anda jadikan sebagai prediksi parlay malam ini, berasal dari club : USA Major League Soccer, Brazil Serie A, Chile Primera, Colombia Primera A, Mexico Liga MX, International Champions Cup, FA Community Shield, English League Championship, Japan J-League, korea K-League, China Super League, German 2.Bundesliga, Italian Cup, Belgium Pro League, Russia Premier League, Scotland Premier League, Sweden Allsvenskan, Norway Eliteserien, Denmark Superliga, Switzerland Super League, Ukraine Premier League
Keterangan untuk melihat Table Prediksi Parlay Akurat Malam Ini:
  • Tgl & Jam = Tanggal dan Jam
  • Nama Tim = Tim yang akan bertanding
  • Han = Pasarang Handicap
  • P. Skor = Prediksi Skor
  • P. 1 X 2 = Prediksi 1 x 2
  • O/U = Pasaran Over atau Under (Atas atau Bawah)
  • P. O/U = Prediksi Over atau Under
USA Major League Soccer
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 |06 : 30Montreal Impact vs DC United0 : 1/43 – 112 3/4Over
05 Aug 18 | 06 : 30Orlando City vs New England0 : 1/42 – 013 1/4Under
05 Aug 18 | 07 : 00Dallas vs San Jose Earthquakes0 : 1 1/43 – 213Over
05 Aug 18 | 07 : 00Minnesota United vs Seattle Sounders0 : 1/42 – 113Under
05 Aug 18 | 07 : 00New York City vs Vancouver Whitecaps0 : 1 1/24 – 213 1/2Over
05 Aug 18 | 08 : 00Colorado Rapids vs LA Galaxy0 : 01 – 1x2 3/4Under
05 Aug 18 | 08 : 00Houston Dynamo vs Kansas City0 : 1/43 – 113 1/4Over
05 Aug 18 | 09 : 00Real Salt Lake vs Chicago Fire0 : 1 1/45 – 213 1/4Over
05 Aug 18 | 10 : 30Portland Timbers vs Philadelphia Union0 : 13 – 113Over

Brazil Serie A
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 07 : 00Corinthians vs Atletico Paranaense0 : 1/23 – 012 1/4Under
06 Aug 18 | 02 : 00America Mineiro vs Palmeiras1/4 : 01 – 212 1/4Over
06 Aug 18 | 02 : 00Parana PR vs Ceara0 : 1/21 – 012Under
06 Aug 18 | 02 : 00Sao Paulo vs Vasco da Gama0 : 1 1/44 – 212 1/4Over
06 Aug 18 | 02 : 00Vitoria vs Cruzeiro0 : 1/42 – 012 1/4Under

Chile Primera
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 07 : 00Universidad de vs Huachipato0 : 1/41 – 222 1/2Over
05 Aug 18 | 23 : 00 San Luis Quillota (N) vs O Higgins1/4 : 01 – 222 1/2Over
06 Aug 18 | 02 : 00CSD Antofagasta vs Curico Unido0 : 1/43 – 212 1/2Over

Colombia Primera A
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 06 : 00Atletico Bucaramanga vs La Equidad0 : 1/42 – 012Under
05 Aug 18 | 06 : 00Envigado vs Atletico Junior1/4 : 02 – 321 3/4Over
05 Aug 18 | 08 : 00Millonarios vs Independiente Medellin0 : 1/43 – 112 1/4Over
06 Aug 18 | 03 : 15Boyaca Chico vs Deportivo Cali 1/4 : 01 – 222 1/4Over

Mexico Liga MX
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 07 : 00Pachuca vs Club America0 : 01 – 322 1/4Over
05 Aug 18 | 09 : 00Cruz Azul vs Tigres UANL0 : 1/43 – 212Over
05 Aug 18 | 09 : 05Monterrey vs Queretaro0 : 1 1/44 – 212 1/2Over
06 Aug 18 | 00 : 00Toluca vs Chivas0 : 3/43 – 012 1/2Over

International Champions Cup
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 07 : 50AC Milan vs Barcelona1/4 : 01 – 223 1/4Over
05 Aug 18 | 19 : 30Burnley vs Espanyol1/2  : 01 – 322 1/4Over
05 Aug 18 | 20 : 30Schalke 04 vs Angers0 : 1 1/44 – 113Over
05 Aug 18 | 21 : 45Stuttgart (N) vs Atl. Madrid0 : 02 – 114 1/2Under
06 Aug 18 | 01 : 15Bayern Munchen vs Manchester United0 : 1/42 – 212 1/4Over

FA Community Shield
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 21 : 00Manchester City (N) vs Chelsea0 : 1/21 – 012 3/4Over

English League Championship
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 23 : 30Leeds vs Stoke0 : 02 – 112 1/4Under

Japan J-League
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 12 : 00Consadole Sapporo vs Kashiwa Reysol0 : 1/44 – 112 1/2Over
05 Aug 18 | 16 : 00Nagoya Grampus vs Gamba Osaka 1/4 : 02 – 322 3/4Over
05 Aug 18 | 16 : 30Kashima Antlers vs Shimizu S-Pulse0 : 1/23 – 012 1/2Over
05 Aug 18 | 17 : 00Hiroshima Sanfrecce vs Shonan Bellmare 0 : 3/44 – 212 1/2Over
05 Aug 18 | 17 : 00Jubilo Iwata vs Vegalta Sendai0 : 1/42 – 012 1/2Under
05 Aug 18 | 17 : 00Kawasaki Frontale vs Yokohama Marinos0 : 3/41 – 423Over
05 Aug 18 | 17 : 00Sagan Tosu vs Cerezo Osaka0 : 02 – 2x2 1/4Over
05 Aug 18 | 17 : 00Tokyo vs Vissel Kobe0 : 1/42 – 012 1/2Under
05 Aug 18 | 17 : 00Urawa Red Diamonds vs V-Varen Nagasaki0 : 13 – 11 2 1/2Over

Korea K-League
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 17 : 00Chunnam Dragons vs Ulsan Hyundai0 : 02 – 422 1/2Over
05 Aug 18 | 17 : 00Gangwon vs Daegu0 : 1/42 – 012 1/2Under
05 Aug 18 | 17 : 00Jeonbuk Hyundai vs Gyeongnam0 : 12 – 112 3/4Over

China Super League
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 18 : 35Beijing Guoan vs Shandong Luneng0 : 1/24 – 013Over
05 Aug 18 | 18 : 35Dalian Aerbin vs Shanghai East Asia1 1/2 : 02 – 423 1/2Over
05 Aug 18 | 18 : 35Guangzhou Fuli vs Guangzhou Evergrande1 1/4 : 01 – 523 3/4Over
05 Aug 18 | 18 : 35Hebei China Fortune vs Tianjin Teda0 : 3/43 – 212 3/4Over
05 Aug 18 | 18 : 35Jiangsu Suning vs Guizhou Hengfeng0 : 12 – 013Under

German 2.Bundesliga
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 18 : 30Magdeburg vs St. Pauli0 : 1/42 – 012 1/4Over
05 Aug 18 | 20 : 00Darmstadt vs Paderborn 070 : 01 – 222 1/2Over
05 Aug 18 | 20 : 30Heidenheim vs Bielefeld0 : 00 – 332 1/2Over
05 Aug 18 | 20 : 30Union Berlin vs Erzgebirge Aue0 : 1/22 – 312 1/2Over

Italian Cup
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
06 Aug 18 | 01 : 00Benevento vs Imolese0 : 2 1/44 – 113 1/4Over
06 Aug 18 | 01 : 00Cittadella vs AC Monopoli0 : 12 – 012Under
06 Aug 18 | 01 : 00Venezia vs SudTirol0 : 13 – 112 1/4Over
06 Aug 18 | 01 : 30Brescia vs Pro Vercelli0 : 1/22 – 322 1/2Over
06 Aug 18 | 01 : 30Cremonese vs Pisa0 : 1/22 – 012 1/4Under
06 Aug 18 | 01 : 30Entella vs Robur Siena SSD0 : 1/43 – 112Over
06 Aug 18 | 01 : 30Livorno vs US Casertana0 : 1/24 – 012 1/2Over
06 Aug 18 | 01 : 30Padova vs Monza0 : 1/23 – 212 1/4Over
06 Aug 18 | 01 : 30Palermo vs Vicenza0 : 1 1/44 – 012 1/4Over
06 Aug 18 | 01 : 30Perugia vs Novara0 : 1/23 – 3x2 1/4Over
06 Aug 18 | 01 : 30Pescara vs Pordenone SSD0 : 3/43 – 113Over
06 Aug 18 | 01 : 30Verona vs Juve Stabia0 : 1 1/44 – 112 3/4Over
06 Aug 18 | 01 : 45Crotone vs Giana0 : 1 1/26 – 112 3/4Over
06 Aug 18 | 01 : 45Foggia vs Catania0 : 1/23 – 012 1/2Over
06 Aug 18 | 01 : 45Salernitana vs Rezzato0 : 1 3/44 – 312 3/4Over

Belgium Pro League
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 19 : 30Anderlecht vs Oostende0 : 14 – 013Over
05 Aug 18 | 23 : 00Racing Genk vs Sint-Truiden0 : 1 1/43 – 212 3/4Over
05 Aug 18 | 01 : 00Mouscron-Peruwelz vs Club Brugge1 1/4 : 02 – 423 1/4Over

Russia Premier League
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 20 : 30Kryliya Sovetov vs Gazovik Orenburg0 : 1/42 – 011 3/4Over
05 Aug 18 | 23 : 00CSKA Moscow vs Rostov0 : 1/23 – 112Over
06 Aug 18 | 01 : 30Terek Grozny vs Yenisey Krasnoyarsk0 : 3/41 – 012Under

Scotland Premier League
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 19 : 00Aberdeen vs G.Rangers1/4 : 02 – 322 1/4Over
05 Aug 18 | 21 : 00Hibernian vs Motherwell0 : 3/42 – 012 1/2Over

Sweden Allsvenskan
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 20 : 00Hammarby vs Trelleborgs0 : 1 3/45 – 213 1/4Over
05 Aug 18 | 22 : 30Orebro vs Hacken BK1/4 : 02 – 322 3/4Over

Norway Eliteserien
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 23 : 00Kristiansund vs Odd Grenland0 : 1/42 – 2x2 1/2Over
05 Aug 18 | 23 : 00Stabaek vs Sarpsborg 080 : 00 – 122 1/2Under
05 Aug 18 | 23 : 00Stromsgodset vs Bodo Glimt0 : 3/43 – 113Over
05 Aug 18 | 23 : 00Tromso IL vs Haugesund0 : 1/23 – 012 3/4Under
05 Aug 18 | 23 : 00Valerenga vs Sandefjord0 : 1 1/44 – 213Over
06 Aug 18 | 01 : 00Lillestrom vs Molde1/4 : 00 – 222 3/4Under

Denmark Superliga
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 19 : 00Horsens vs Hobro0 : 1/43 – 012 1/4Over
05 Aug 18 | 21 : 00Odense vs FC Copenhagen1/2 : 01 – 422 3/4Over
05 Aug 18 | 23 : 00Brondby vs Nordsjaelland0 : 1 1/44 – 213 1/4Over

Switzerland Super League
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 21 : 00Sion vs Neuchatel Xamax0 : 1/24 – 313Over
05 Aug 18 | 21 : 00St Gallen vs Thun0 : 02 – 013Under
05 Aug 18 | 21 : 00Young Boys vs FC Zurich0 : 1 1/44 – 113Over

Ukraine Premier League
Tgl & JamNama TimHanP. SkorP. 1X2O/UP. O/U
05 Aug 18 | 21 : 00Karpaty Lviv vs Olimpic Donetsk0 : 1/43 – 113Over
05 Aug 18 | 23 : 30Arsenal Kyiv vs Mariupol1/4 : 01 – 321/2Over
05 Aug 18 | 23 : 30Desna Chernihiv vs Oleksandria1/4: 01 – 1x3Under

Tidak ada komentar:

Posting Komentar

HADIAH BULANAN DERMAGAPOKER - IDNPOKER

BONUS DEPOSIT HARIAN BOLA TANGKAS 10%

BONUS WINSTREAK CASINO

BONUS ROLLINGAN MINGGUAN CASINO